Every Rocket Launch, Ever
Every orbital launch since Sputnik in 1957 and the next ones on the schedule, with each rocket drawn to scale.
Latest mission

Communications
Kinetica 2 · CAS Space ›
Nov 3, 2026
CAS Space's Kinetica-2 Y2 lofted 18 Qianfan/SpaceSail polar broadband satellites from Jiuquan, the vehicle's second flight and first large-scale constellation deployment. The CAS-built stack used a new multi-satellite dispenser after a second-stage restart, taking SpaceSail to 274 launched.
Next mission

Unknown Payload
Long March 2C · CASC ›
Nov 5, 2026 · 04:00 PM (UTC)
Liftoff in 1 d 07 h 47 min 06 s
Details TBD.
Statistics summary
Rockets launched
2026 so far
258
vs 262 by this date in 2025
Last 7 days
4
vs 6.2 weekly avg. over 365 days
Payload to orbit
2026 so far
2,201 t
vs 2,382 t by this date in 2025
Last 7 days
23 t
vs 51.7 t weekly avg. over 365 days
Every launch scheduled for the next seven days, in UTC.
Tomorrow
04:00 PM
Go
Fri 6 Nov
11:35 PM
Go
Sat 7 Nov
12:46 AM
Sun 8 Nov
08:25 PM
Go
Tue 10 Nov
03:03 AM
2026 in launches
The busiest year on record is 2025, with 329 launches.
Launches by country so far
Show as table
| Country | Launches | Payload to orbit |
|---|---|---|
| United States | 152 | 1,809 t |
| China | 77 | 249 t |
| Russia | 13 | 67 t |
| France | 4 | 56 t |
| Japan | 4 | 11 t |
| India | 4 | 5 t |
| Italy | 2 | 4 t |
| South Korea | 1 | 1 t |
| Germany | 1 | 30 kg |
Launches so far, year against year
Show as table
| By the end of | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | 16 · 79 t | 22 · 170 t | 22 · 201 t | 24 · 185 t |
| February | 28 · 179 t | 41 · 301 t | 42 · 406 t | 42 · 399 t |
| March | 53 · 312 t | 63 · 497 t | 68 · 573 t | 72 · 648 t |
| April | 65 · 367 t | 82 · 675 t | 94 · 845 t | 103 · 921 t |
| May | 85 · 525 t | 108 · 893 t | 123 · 1,112 t | 126 · 1,151 t |
| June | 98 · 628 t | 126 · 1,066 t | 148 · 1,358 t | 155 · 1,403 t |
| July | 116 · 745 t | 139 · 1,166 t | 172 · 1,566 t | 182 · 1,621 t |
| August | 138 · 890 t | 160 · 1,345 t | 201 · 1,799 t | 208 · 1,848 t |
| September | 161 · 1,063 t | 183 · 1,481 t | 232 · 2,079 t | 235 · 2,039 t |
| October | 178 · 1,222 t | 203 · 1,653 t | 258 · 2,368 t | 256 · 2,196 t |
| November | 194 · 1,368 t | 233 · 1,920 t | 289 · 2,593 t | 258 · 2,201 t |
| December | 223 · 1,522 t | 263 · 2,098 t | 329 · 2,877 t |
Launches by week, past year
Show as table
| Week of | Launches | Payload to orbit |
|---|---|---|
| 1 Nov 2026 | 2 | 5 t |
| 25 Oct 2026 | 4 | 39 t |
| 18 Oct 2026 | 7 | 29 t |
| 11 Oct 2026 | 4 | 48 t |
| 4 Oct 2026 | 3 | 18 t |
| 27 Sep 2026 | 4 | 75 t |
| 20 Sep 2026 | 6 | 42 t |
| 13 Sep 2026 | 11 | 45 t |
| 6 Sep 2026 | 4 | 34 t |
| 30 Aug 2026 | 6 | 28 t |
| 23 Aug 2026 | 5 | 42 t |
| 16 Aug 2026 | 9 | 73 t |
| 9 Aug 2026 | 4 | 35 t |
| 2 Aug 2026 | 6 | 53 t |
| 26 Jul 2026 | 4 | 26 t |
| 19 Jul 2026 | 8 | 45 t |
| 12 Jul 2026 | 5 | 55 t |
| 5 Jul 2026 | 6 | 68 t |
| 28 Jun 2026 | 7 | 59 t |
| 21 Jun 2026 | 5 | 35 t |
| 14 Jun 2026 | 9 | 74 t |
| 7 Jun 2026 | 8 | 78 t |
| 31 May 2026 | 5 | 44 t |
| 24 May 2026 | 8 | 95 t |
| 17 May 2026 | 6 | 39 t |
| 10 May 2026 | 6 | 60 t |
| 3 May 2026 | 2 | 19 t |
| 26 Apr 2026 | 6 | 84 t |
| 19 Apr 2026 | 9 | 51 t |
| 12 Apr 2026 | 5 | 41 t |
| 5 Apr 2026 | 7 | 53 t |
| 29 Mar 2026 | 8 | 88 t |
| 22 Mar 2026 | 8 | 48 t |
| 15 Mar 2026 | 7 | 65 t |
| 8 Mar 2026 | 7 | 61 t |
| 1 Mar 2026 | 5 | 48 t |
| 22 Feb 2026 | 4 | 64 t |
| 15 Feb 2026 | 4 | 62 t |
| 8 Feb 2026 | 6 | 48 t |
| 1 Feb 2026 | 4 | 41 t |
| 25 Jan 2026 | 6 | 52 t |
| 18 Jan 2026 | 4 | 33 t |
| 11 Jan 2026 | 11 | 64 t |
| 4 Jan 2026 | 2 | 33 t |
| 28 Dec 2025 | 4 | 13 t |
| 21 Dec 2025 | 8 | 22 t |
| 14 Dec 2025 | 10 | 95 t |
| 7 Dec 2025 | 11 | 83 t |
| 30 Nov 2025 | 9 | 79 t |
| 23 Nov 2025 | 6 | 39 t |
| 16 Nov 2025 | 7 | 56 t |
| 9 Nov 2025 | 9 | 77 t |
| 2 Nov 2025 | 4 | 33 t |
Explore rockets
Tallest first.
- Starship V3124.4 m3 flights, 2026

- Saturn V110.6 m13 flights, 1967 to 1973

- N1105 m4 flights, 1969 to 1972

- New Glenn98 m3 flights, 2025 to 2026

- Space Launch System Block 198 m2 flights, 2022 to 2026

- Long March 12B72 m1 flight, 2026

- Tianlong-372 m1 flight, 2026

- Delta IV Heavy71.6 m16 flights, 2004 to 2024

- Falcon 9 Full Thrust70 m24 flights, 2015 to 2018

- Zhuque-366.1 m2 flights, 2025 to 2026

- Titan 401A Centaur63.1 m9 flights, 1994 to 1998

- Ariane 6263 m6 flights, 2024 to 2026


Rocket Garden · Beta










































